Order within [time] for delivery by [date] with Next Day Delivery.
- Stretchy
- Slim fit
- 100% Recycled Polyester
Description
Lightweight warm-up and warm down pant. Ideal for club training nights and on race days.
A training pant for everybody in a comfortable stretch woven fabric. It includes long ankle zips for easy removal over shoes, knee articulation and a bonidex waist for a great fit.
Lightweight warm-up and warm down pant. Ideal for club training nights and on race days.
A training pant for everybody in a comfortable stretch woven fabric. It includes long ankle zips for easy removal over shoes, knee articulation and a bonidex waist for a great fit.
Lightweight warm-up and warm down pant. Ideal for club training nights and...
Features
Ronhill Size Guide - Men's
Please use the chart below to determine your size.
If one of your measurements is on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit.
TOPS: If your measurements for chest and waist correspond to two different suggested sizes, order the size indicated by your chest measurement.
BOTTOMS: If your measurements for hips and waist correspond to two different suggested sizes, order the one indicated by your hip measurement.
Sizes | XS | S | M | L | XL | XXL |
Chest | 32-35 Inches / 81-89 cm | 35-38 Inches / 89-97 cm | 38-41 Inches / 97-104 cm | 41-44 Inches / 104-112 cm | 44-47 Inches / 112-119 cm | 47-49 Inches / 119-125 cm |
Waist | 26-29 Inches / 66-73 cm | 29-32 Inches / 73-81 cm | 32-35 Inches / 81-89 cm | 35-38 Inches / 89-97 cm | 38-41 Inches / 97-104 cm | 41-43 Inches / 104-109 cm |
Hips | 32-35 Inches / 81-89 cm | 35-38 Inches / 89-97 cm | 38-41 Inches / 97-104 cm | 41-44 Inches / 104-112 cm | 44-47 Inches / 112-119 cm | 47-49 Inches / 119-125 cm |
Inside Leg | 30 Inches / 76 cm | 31 Inches / 79 cm | 32 Inches / 81 cm | 33 Inches / 84 cm | 34 Inches / 86 cm | 34 Inches / 86 cm |
Average Height (China only) | 165-170 cm | 170-175 cm | 175-180 cm | 180-185 cm | 185-190 cm | 185-190 cm |
Average Chest (China only) | 85 cm | 93 cm | 100.5 cm | 108 cm | 115.5 cm | 122 cm |
Average Waist (China only) | 69.5 cm | 77 cm | 85 cm | 93 cm | 100.5 cm | 107 cm |
China Size Average (Upper-Wear = Height/Chest) | 165-170 cm | 170-175 cm | 175-180 cm | 180-185 cm | 185-190 cm | |
China Size Average (Lower-Wear = Height/Waist) | 165-170 cm | 170-175 cm | 175-180 cm | 180-185 cm | 185-190 cm |
Technical Details
-
Fibre Composition
100% Polyester
-
Product Code
RH-006011
Core
FAQ's
Care Instructions
- Wash at 30 degrees
- Do not bleach
- do not tumble dry
- Do not iron
- Do not dry clean
- Do not iron print
- Do not use biological detergents
- Do not use fabric softener
- Dry away from heat
- Wash with like colours
Delivery & Returns
Standard Shipping - £5.00
Free Standard Shipping - Orders over £50
Express Shipping - £6.50
(Next Working Day, excluding Bank Holidays).